
Bewdley Pines Senior Section Open
Division 1 Leader Board
Bewdley Pines Golf Club Results Automation Scripts (c)Of Roy Thomas 2008
Click Here For Division 1 Results
| Position | Golfer | Front 9 | Back 9 | Back 6 | Back 3 | Back 1 | Total | Comments |
| 1 | B Wilson & M Odonell | 20 | 24 | 17 | 8 | 2 | 44 | |
| 2 | D Jackson & A Jones | 20 | 21 | 15 | 8 | 3 | 41 | Back 9 |
| 3 | R Morgan & G Pound | 21 | 20 | 13 | 7 | 1 | 41 | |
| 4 | R Martin & L Annett | 19 | 20 | 13 | 7 | 2 | 39 | Back 9 |
| 5 | P Parkes & M Lester | 20 | 19 | 12 | 8 | 3 | 39 | |
| 6 | F Taylor & K Padgett | 20 | 19 | 12 | 5 | 1 | 39 | |
| 7 | T Eccleshall & R Bourne | 17 | 21 | 15 | 8 | 3 | 38 | Back 9 |
| 8 | T Yates & B Davis | 19 | 19 | 14 | 7 | 3 | 38 | |
| 9 | M Jones & G Curd | 16 | 21 | 14 | 7 | 3 | 37 | |
| 10 | A Rigby & D Kettle | 17 | 20 | 13 | 6 | 2 | 37 | |
| 11 | G Clayton & R Heath | 19 | 18 | 11 | 4 | 0 | 37 | |
| 12 | B Hickman & K Tillman | 15 | 21 | 14 | 9 | 3 | 36 | . |
| 13 | J Bassford & R Wilkins | 17 | 19 | 14 | 6 | 2 | 36 | |
| 14 | R Flemming & K Morris | 17 | 19 | 11 | 6 | 3 | 36 | |
| 15 | J Campion & B Elliot | 18 | 17 | 12 | 6 | 2 | 35 | |
| 16 | S Gould & R Carr | 17 | 18 | 14 | 7 | 2 | 35 | |
| 17 | M Ray & D Allen | 15 | 20 | 15 | 7 | 2 | 35 | |
| 18 | R Wilding & D Yomans | 18 | 17 | 11 | 4 | 2 | 35 | |
| 19 | D Rowley & T Spencer | 14 | 21 | 13 | 8 | 3 | 35 | |
| 20 | J Willets & G Taylor | 20 | 15 | 10 | 5 | 2 | 35 | |
| 21 | M Gordon & D Plimmer | 19 | 15 | 11 | 6 | 2 | 34 | . |
| 22 | B Pearson & C Southall | 15 | 19 | 13 | 7 | 3 | 34 | |
| 23 | A Evans & M Court | 13 | 21 | 15 | 8 | 2 | 34 | |
| 24 | G Atkinson & F Davis | 16 | 17 | 12 | 8 | 2 | 33 | |
| 25 | G Barber & T Smith | 17 | 15 | 11 | 5 | 3 | 32 | |
| 26 | B Pollard & I Smith | 17 | 15 | 10 | 8 | 3 | 32 | Back 6 |
| 27 | R Burrows & M Pulley | 17 | 15 | 9 | 5 | 2 | 32 | |
| 28 | G Dumphy & K Allen | 14 | 17 | 11 | 5 | 1 | 31 | |
| 29 | J Buswell & D Siverns | 17 | 13 | 8 | 7 | 2 | 30 | |
| 30 | B Cooper & J Duffy | 13 | 17 | 11 | 6 | 1 | 30 | |
| 31 | J Short & M Bufton | 16 | 1 | 14 | 8 | 3 | 17 | |
| 32 |