![]() |
| Date | Club Section | Senior Section | Ladies Section | Junior Section |
| ' | ' | ' | ' | . |
| Thurs 2nd | . | Seniors Match (Home) Gaudet Luce | . | . |
| Sat 4th | Mens Stableford | . | Ladies Medal | . |
| Sunday 5th | Mixed Open AM AM | . | . | . |
| Tues 7th | Senior Capt Vs Vice Capt (Postponed) | Ladies Medal | -. | |
| Sat 11th | Bob Steadman 3 Clubs and Putter | . | Ladies Joan Baker Competition | -. |
| Sun 12th | 2 Counties Away (Gaudet Luce) & Sunday School | -. | . | Dave Parker Junior Cup, |
| Tues 14th | Mid Week Stableford | -. |
Snakes (20p for 3 putts or more) |
-- |
| Wed 15th | Mid Week Stableford | -. | . | - |
| Thur 16th | Mid Week Stableford | -. | . | = |
| Sat 18th | Mens Medal | . | Ladies Chinese Crystal Cup | . |
| Mens Twos | ||||
| Sunday 19th | Mens Medal, 2 Counties Home (Little Lakes), Mixed Pairs Home (Ombersley) & Sunday School | . | . | . |
| Tues 21st | . | 1 Over Par Cup | . | . |
| Stableford | ||||
| Wed 22nd | . | Match Home (Little Lakes) | Match Home (Gaudet Luce) | . |
| Sat 25th | Martin Bull Vase | Ladies Stableford | . | |
| Sun 26th | Martin Bull Vase & Mixed Greensomes | . | . | . |
| Tues 28th | . | . | Ladies Stableford | . |
| Weds 29th | . | . | Summer Knock Out Results | Junior Stableford |
| Thur 30th | . | . | . | Junior Medal |
