2012 - 2013 Calendar Results
 
March 2012
April 2012
May 2012
Junes 2012
July 2012
August 2012
September 2012
October 2012
November 2012
December 2012
January 2013
February 2013
March 2013
This Months Results
 
Mens Section
Ladies Section
Seniors Section
Juniors Section
 
 
 
 
 

To See A Picture Of  The Holes,
Just Click On The Hole Name

Hole Hole Name White Yds Yellow Yds Par Stroke Index Ladies Yds Ladies S.I.
1 Up and Over 479 469 5 17 469 18
2 Table Top 356 320 4 6 316 4
3 Habberley Valley 367 347 4 2 274 2
4 The Snake 306 290 4 12 262 12
5 Twin Peaks 212 180 3 10 167 6
6 Two Tiers 182 182 3 5 138 8
7 Watery End 352 258 4 13 248 10
8 The Mast 330 315 4 16 296 14
9 Twin Oaks 224 220 3 8 170 16
    2808 2581 34   2340  
               
10 Hobday Hill 401 375 4 3 401 3
11 The Pines 453 435 5 15 405 11
12 Long Tom 444 414 4 1 385 1
13 Bakers Dozen 238 234 4 18 228 17
14 Gorse Valley 151 135 3 14 126 9
15 Bluebell Wood 329 324 4 7 319 5
16 Malvern View 410 371 4 4 317 15
17 Homeward Bound 367 341 4 9 309 7
18 Clubhouse Drive 198 188 3 11 170 13
    2991 2817 35 In 2660
    2808 2581 34 Out 2340
    5799 5398 69 Total 5000
Pro Shop
 
The Pro
Lessons
Society Packages
Green Fees
Pro Shop Offers
 
Open Comps
 
Mens Section
Ladies Section
Seniors Section
Juniors Section
Open Charity Days
 
Links Page
 
Links
 
Directions
 
How To Get Here
 
 
 
 

Site owned by the Directors and Owners of B.P.G.C. Site Copyright Roy Thomas 2011