All Prices Include V.A.T - L.G.U. E.G.U. - And Insurance For All Members.
Annual membership fees can be tailored to suit your needs - Please contact Carol Hobday (Contacts Page) for further details
Details For Payment By Cash Or Cheque.
| Membership Type | Annual Subscription | Joining Fee | Total Cost |
| Mens 7 Day | £595.00 | £250.00 | £845.00 |
| Ladies 7 Day | £580.00 | £188.00 | £768.00 |
| Joint 7 Day | £1075.00 | £250.00 | £1325.00 |
| Mens 5 Day | £500.00 | £120.00 | £620.00 |
| Ladies 5 Day | £490.00 | £100.00 | £590.00 |
| Joint 5 Day | £930.00 | £120.00 | £1050.00 |
| Juniors 0 - 18 | £100.00 | £0.00 | £100.00 |
| Juniors 18 - 21 | £300.00 | £0.00 | £300.00 |
Details For Payment By Credit Card
| Membership Type | Annual Subscription | Annual Subscription By Credit Card |
| Mens 7 Day | £595.00 | £612.85 |
| Ladies 7 Day | £580.00 | £597.40 |
| Joint 7 Day | £1075.00 | £1107.25 |
| Mens 5 Day | £500.00 | £515.00 |
| Ladies 5 Day | £490.00 | £504.70 |
| Joint 5 Day | £930.00 | £957.90 |
| Juniors 0 - 18 | £100.00 | £103.00 |
| Juniors 18 - 21 | £300.00 | £309.00 |
Details Of Payment By Direct debit
| Membership Type | 12 Monthly Payments | Total Cost |
| Mens 7 Day | £55.00 | £660.00 |
| Ladies 7 Day | £52.00 | £624.00 |
| Joint 7 Day | £94.50 | £1134.00 |
| Mens 5 Day | £47.00 | £564.00 |
| Ladies 5 Day | £45.00 | £540.00 |
| Joint 5 Day | £82.00 | £984.00 |
| Juniors 18 - 21 | £27.00 | £324.00 |